Stock Information
| (NYSE: PLL) | 10:56 AM ET on Aug 18, 2011 | |||
|---|---|---|---|---|
| Last Price | Change | Open | Day High | 52-Week High |
44,57 |
2,77 (5,851%) |
45,61 | 46,00 | 59,50 |
| Volume | Previous Close | Day Low | 52-Week Low | |
| 656.100 | 47,34 | 44,29 | 33,72 | |
| Date Declared | Record Date | Payment Date | Amount | Last Price Before Split | ||||
|
| ||||||||
| 06-10-59 | 2-for-1 | |||||||
| 11-20-63 | 3-for-2 | |||||||
| 11-20-75 | 11-21-75 | 2-for-1 | $ 39 1/2 | |||||
| 11-18-77 | 12-02-77 | 12-15-77 | 3-for-2 | 40 1/8 | ||||
| 11-30-78 | 12-14-78 | 12-27-78 | 3-for-2 | 44 | ||||
| 11-29-79 | 12-14-79 | 12-27-79 | 3-for-2 | 43 7/8 | ||||
| 11-20-80 | 12-05-80 | 12-19-80 | 3-for-2 | 50 1/2 | ||||
| 11-19-82 | 12-03-82 | 12-17-82 | 4-for-3 | 44 1/4 | ||||
| 11-22-85 | 12-09-85 | 12-27-85 | 3-for-2 | 43 1/8 | ||||
| 11-21-86 | 12-08-86 | 12-26-86 | 4-for-3 | 35 1/8 | ||||
| 01-05-91 | 01-28-91 | 02-15-91 | 3-for-2 | 46 7/8 | ||||
| 11-22-91 | 12-04-91 | 12-27-91 | 3-for-2 | 38 5/8 | ||||
| 11-20-92 | 12-04-92 | 12-28-92 | 4-for-3 | 27 1/2 (12/24) | ||||
| Declared | Record Date | Payable | Amount | Type |
| July 14, 2011 | August 5, 2011 | August 19, 2011 | $0,175 | Regular Cash |
| April 21, 2011 | May 10, 2011 | May 24, 2011 | $0,175 | Regular Cash |
| January 20, 2011 | February 8, 2011 | February 23, 2011 | $0,175 | Regular Cash |
| September 23, 2010 | October 8, 2010 | October 29, 2010 | $0,16 | Regular Cash |
| July 15, 2010 | August 6, 2010 | August 20, 2010 | $0,16 | Regular Cash |
| April 23, 2010 | May 7, 2010 | May 14, 2010 | $0,16 | Regular Cash |
| January 21, 2010 | February 9, 2010 | February 23, 2010 | $0,16 | Regular Cash |
| September 21, 2009 | October 9, 2009 | October 29, 2009 | $0,145 | Regular Cash |
| July 16, 2009 | August 6, 2009 | August 20, 2009 | $0,145 | Regular Cash |
| April 1, 2009 | April 24, 2009 | May 8, 2009 | $0,145 | Regular Cash |
| January 22, 2009 | February 2, 2009 | February 16, 2009 | $0,145 | Regular Cash |
| October 21, 2008 | October 30, 2008 | November 12, 2008 | $0,13 | Regular Cash |
| July 15, 2008 | August 4, 2008 | August 19, 2008 | $0,13 | Regular Cash |
| March 12, 2008 | April 25, 2008 | May 9, 2008 | $0,13 | Regular Cash |
| January 17, 2008 | February 1, 2008 | February 15, 2008 | $0,12 | Regular Cash |
| October 15, 2007 | October 29, 2007 | November 12, 2007 | $0,12 | Regular Cash |
| September 21, 2007 | October 5, 2007 | October 19, 2007 | $0,12 | Regular Cash |
| April 11, 2007 | April 25, 2007 | May 9, 2007 | $0,12 | Regular Cash |
| January 11, 2007 | January 26, 2007 | February 19, 2007 | $0,12 | Regular Cash |
| October 25, 2006 | November 9, 2006 | November 24, 2006 | $0,11 | Regular Cash |
| July 18, 2006 | August 2, 2006 | August 17, 2006 | $0,11 | Regular Cash |
| April 12, 2006 | April 26, 2006 | May 10, 2006 | $0,11 | Regular Cash |
| January 19, 2006 | February 3, 2006 | February 17, 2006 | $0,11 | Regular Cash |
| October 26, 2005 | November 25, 2005 | November 10, 2005 | $0,10 | Regular Cash |
| July 19, 2005 | August 3, 2005 | August 18, 2005 | $0,10 | Regular Cash |
| April 8, 2005 | April 29, 2005 | May 13, 2005 | $0,10 | Regular Cash |
| January 21, 2005 | February 8, 2005 | February 23, 2005 | $0,10 | Regular Cash |
| October 14, 2004 | October 28, 2004 | November 12, 2004 | $0,09 | Regular Cash |
| July 20, 2004 | August 4, 2004 | August 19, 2004 | $0,09 | Regular Cash |
| April 14, 2004 | April 30, 2004 | May 14, 2004 | $0,09 | Regular Cash |
| January 22, 2004 | February 6, 2004 | February 20, 2004 | $0,09 | Regular Cash |
| October 17, 2003 | October 31, 2003 | November 14, 2003 | $0,09 | Regular Cash |
| July 15, 2003 | July 31, 2003 | August 14, 2003 | $0,09 | Regular Cash |
| April 16, 2003 | May 2, 2003 | May 16, 2003 | $0,09 | Regular Cash |
| January 15, 2003 | February 3, 2003 | February 17, 2003 | $0,09 | Regular Cash |
| October 4, 2002 | October 24, 2002 | November 6, 2002 | $0,09 | Regular Cash |
| July, 16, 2002 | August 1, 2002 | August 15, 2002 | $0,09 | Regular Cash |
| April 17, 2002 | May 3, 2002 | May 17, 2002 | $0,09 | Regular Cash |
| January 16, 2002 | February 1, 2002 | February 13, 2002 | $0,17 | Regular Cash |
| October 4, 2001 | October 18, 2001 | November 1, 2001 | $0,17 | Regular Cash |
| July 17, 2001 | August 2, 2001 | August 17, 2001 | $0,17 | Regular Cash |
| April 18, 2001 | May 9, 2001 | May 23, 2001 | $0,17 | Regular Cash |
| January 17, 2001 | February 1, 2001 | February 13, 2001 | $0,17 | Regular Cash |
| October 4, 2000 | October 30, 2000 | November 17, 2000 | $0,165 | Regular Cash |
| July 12, 2000 | July 27, 2000 | August 11, 2000 | $0,165 | Regular Cash |
| April 19, 2000 | May 4, 2000 | May 19, 2000 | $0,165 | Regular Cash |
| January 19, 2000 | February 1, 2000 | February 15, 2000 | $0,165 | Regular Cash |
| October 4, 1999 | October 27, 1999 | November 15, 1999 | $0,16 | Regular Cash |
| June 29, 1999 | July 12, 1999 | August 3, 1999 | $0,16 | Regular Cash |
| April 20, 1999 | May 3, 1999 | May 17, 1999 | $0,16 | Regular Cash |
| January 12, 1999 | January 25, 1999 | February 8, 1999 | $0,16 | Regular Cash |
- Q: Who is Pall's transfer agent?
- Q: Can I purchase stock directly through Pall?
- Q: How often are dividends paid?
- Q: I own stock in Pall that I lost track of 10 years ago because I moved several times. Would it be possible to update my address and receive past dividends?
- Q: When does your current fiscal year end?
- Q: How can I keep up to date on Pall's financial results?
Q: Who is Pall's transfer agent?
Computershare Investor Services The transfer agent is responsible for shareholder records, changes of address, stock transfers, changes of ownership, issuance of stock certificates, and distribution of dividends and IRS Forms 1099. Requests concerning these matters are most efficiently answered by contacting:
Computershare Investor Services
250 Royall Street
Canton, MA 02021
Telephone: 1.800.633.4236
www.computershare.com
250 Royall Street
Canton, MA 02021
Telephone: 1.800.633.4236
www.computershare.com
Q: Can I purchase stock directly through Pall?
Pall does not have a direct purchase plan. Please contact your stockbroker to purchase shares of Pall.
Zum Seitenanfang
Q: How often are dividends paid?
Historically, Pall has paid a regular quarterly dividend in February, May, August and November.
Zum Seitenanfang
Q: I own stock in Pall that I lost track of 10 years ago because I moved several times. Would it be possible to update my address and receive past dividends?
Yes. Please contact the Shareholder Services Department of Computershare. They can be reached at telephone number 1-800-633-4236.
Zum Seitenanfang
Q: When does your current fiscal year end?
Pall Corporation operates on a fiscal year basis.
The fiscal year begins August 1st.
Q: How can I keep up to date on Pall's financial results?
Continue to check our web site! Information on our businesses, products and markets are regularly updated. Financial news is also posted on our web site, including quarterly results, dividends, strategic alliances and acquisitions.
Zum Seitenanfang



(5,851%)